Teams
List all available teams
Section titled “List all available teams”Returns all teams that are actively supported by Kero, along with their possible IDs in different stats sources.
String Parameters:
Section titled “String Parameters:”| Field | Type | Required | Description |
|---|---|---|---|
token | header | ✅ | authentication token provided from /auth route |
source | query | ❌ | Data provider source (Enum: betradar, sportradar, nba_cdn, genius, statsapi_nhl, opta) |
sport | query | ❌ | Sport type (Enum: SOCCER, BASKETBALL, BASEBALL, FOOTBALL) |
Response:
Section titled “Response:”Array of
Team Object
| Field | Type | Required | Description |
|---|---|---|---|
id | integer | ✅ | Kero team ID |
name | string | ✅ | Full name of the team |
short_name | string | ✅ | abbreviated name of the team |
common_name | string | ✅ | team name preferable for mapping |
image | string | ❌ | Public URL of the team’s logo or image |
source | TeamSource | ❌ | Primary source info (e.g., from betradar) |
sources | []TeamSource | ✅ | List of all source mappings for the team |
Team Source Object
| Field | Type | Required | Description |
|---|---|---|---|
source | string | ✅ | Name of the data provider (Enum: betradar, sportradar, nba_cdn, genius, statsapi_nhl, opta) |
source_team_id | string | ✅ | Team ID within the external data provider |
source_team_name | string | ❌ | Team name within the external data provider |
[ { "id": 148, "name": "Green Bay Packers", "short_name": "GB", "sport": "FOOTBALL", "sources": [ { "source": "betradar", "source_team_id": "35259", "source_team_name": "" }, { "source": "sportradar", "source_team_id": "sr:competitor:4420", "source_team_name": "" }, { "source": "genius", "source_team_id": "115649", "source_team_name": "Green Bay Packers" } ] }, ... { "id": 135, "name": "Indianapolis Colts", "short_name": "IND", "sport": "FOOTBALL", "sources": [ { "source": "betradar", "source_team_id": "35254", "source_team_name": "" }, { "source": "sportradar", "source_team_id": "sr:competitor:4421", "source_team_name": "" }, { "source": "genius", "source_team_id": "105059", "source_team_name": "Indianapolis Colts" } ] }]| Field | Type | Required | Description |
|---|---|---|---|
code | integer | ❌ | error integer code |
status | string | ✅ | status of the response |
msg | string | ❌ | some description of the error |
data | object | ❌ | any additional data for the error response |
{ "code": 1, "status": "INVALID SOURCE HOST", "msg": "any message here", "data": "additional data for error response"}